Standard Print Prices
Fuji DPII / Supreme Lustre and Glossy C-Type Prints
IN INCHES |
|||
---|---|---|---|
5X3.5 | |||
4x4 | |||
Standard Polaroid (4X4.5) | |||
Instax Style (5X3.5) | |||
5X4 | |||
5X5 | |||
Large Polaroid (5X5.5) | |||
6X4 | |||
6X4.5 | |||
6X6 | |||
7x5 | |||
Jumbo Polaroid (8X9) | |||
IN INCHES |
PER PRINT |
||
7.5X5 | 0.22 | ||
8X6 | 0.32 | ||
8X8 | 0.38 | ||
9X6 | 0.38 | ||
10X7 | 0.54 | ||
10X8 | 0.54 | ||
A4 size (11.7x8.3) | 0.75 | ||
12X8 | 0.63 | ||
12X9 | 0.65 | ||
10X10 | 0.63 | ||
12X10 | 0.75 | ||
*14X11 | 1.00 | ||
15x10 | 1.00 | ||
12X12 | 0.92 | ||
*A3 size (16.53x11.69) | 1.17 | ||
16X12 | 1.17 | ||
18X12 | 1.25 | ||
PAN 10X4 | 0.50 | ||
PAN 10X5 | 0.56 | ||
PAN 10X6 | 0.67 | ||
PAN 12X4 | 0.92 | ||
PAN 12X5 | 0.92 | ||
PAN 12X6 | 1.00 | ||
PAN 15X5 | 1.13 | ||
PAN 18X6 | 1.33 | ||
PAN 18X8 | 1.92 | ||
PAN 20X8 | 2.33 | ||
PAN 20X10 | 2.67 | ||
PAN 24X8 | 2.92 | ||
PAN 24X10 | 3.33 | ||
PAN 24X12 | 3.54 | ||
PAN 28X11 | 4.17 | ||
PAN 30X10 | 4.17 | ||
PAN 30X12 | 4.38 | ||
PAN 32X12 | 4.58 | ||
PAN 34X12 | 4.79 | ||
PAN 36X8 | 4.54 | ||
PAN 36X12 | 5.42 | ||
*Printed on 12" paper with a white edge and will require trimming down. | |||
All Prices above are Ex VAT |
IN INCHES |
|||
---|---|---|---|
5X3.5 | |||
4x4 | |||
Standard Polaroid (4X4.5) | |||
Instax Style (5X3.5) | |||
5X4 | |||
5X5 | |||
Large Polaroid (5X5.5) | |||
6X4 | |||
6X4.5 | |||
6X6 | |||
7x5 | |||
Jumbo Polaroid (8X9) | |||
IN INCHES |
PER PRINT |
||
7.5X5 | 0.26 | ||
8X6 | 0.38 | ||
8X8 | 0.46 | ||
9X6 | 0.46 | ||
10X7 | 0.65 | ||
10X8 | 0.65 | ||
A4 size (11.7x8.3) | 0.90 | ||
12X8 | 0.76 | ||
12X9 | 0.78 | ||
10X10 | 0.76 | ||
12X10 | 0.90 | ||
*14X11 | 1.20 | ||
15x10 | 1.20 | ||
12X12 | 1.10 | ||
*A3 size (16.53x11.69) | 1.40 | ||
16X12 | 1.40 | ||
18X12 | 1.50 | ||
PAN 10X4 | 0.60 | ||
PAN 10X5 | 0.67 | ||
PAN 10X6 | 0.80 | ||
PAN 12X4 | 1.10 | ||
PAN 12X5 | 1.10 | ||
PAN 12X6 | 1.20 | ||
PAN 15X5 | 1.36 | ||
PAN 18X6 | 1.60 | ||
PAN 18X8 | 2.80 | ||
PAN 20X8 | 2.80 | ||
PAN 20X10 | 3.20 | ||
PAN 24X8 | 3.50 | ||
PAN 24X10 | 4.00 | ||
PAN 24X12 | 4.25 | ||
PAN 28X11 | 5.00 | ||
PAN 30X10 | 5.00 | ||
PAN 30X12 | 5.26 | ||
PAN 32X12 | 5.50 | ||
PAN 34X12 | 5.75 | ||
PAN 36X8 | 4.54 | ||
PAN 36X12 | 6.50 | ||
*Printed on 12" paper with a white edge and will require trimming down. | |||
All Prices above are Inc VAT |
Standard Print Prices
Fuji Pearl and Velvet C-Type Prints
IN INCHES |
0-9 |
10+ |
---|---|---|
Print Sizes in Inches | 0-9 | 10+ |
8x6 | 3.00 | 2.75 |
8x8 | 3.75 | 3.50 |
10x7 | 4.00 | 3.75 |
10x8 | 4.00 | 3.75 |
12x5 | 3.00 | 3.00 |
12x6 | 3.50 | 3.50 |
12x8 | 5.00 | 4.75 |
A4 | 5.00 | 4.75 |
12x9 | 5.50 | 5.00 |
10X10 | 6.00 | 5.50 |
12X10 | 6.00 | 5.50 |
15X10 | 7.25 | 6.75 |
12x12 | 6.99 | 5.99 |
*A3 | 7.49 | 6.75 |
*14x11 | 7.49 | 6.75 |
16x12 | 7.49 | 6.75 |
18x12 | 7.99 | 6.99 |
18x8 | 6.99 | 5.99 |
20x8 | 7.49 | 6.49 |
24x8 | 8.99 | 7.99 |
24x12 | 9.99 | 8.99 |
*28x11 | 10.99 | 9.99 |
30x12 | 10.99 | 9.99 |
32x12 | 10.99 | 9.99 |
34x12 | 11.99 | 10.99 |
36x8 | 9.99 | 8.99 |
36x12 | 12.99 | 10.99 |
*printed on 12" paper and will require trimming down. |